QI : Team leaders : Damian Markham, Frédéric Grosshans
6 Tenured Academic and Research Staff
Bredariol Grilo Alex (Researcher, CNRS) | Campus Pierre et Marie Curie 26-00/101a |
Diamanti Eleni (Director of research, CNRS) | Campus Pierre et Marie Curie 26-00/101b |
Grosshans Frédéric (Researcher, CNRS) | Campus Pierre et Marie Curie 26-00/101c |
Kashefi Elham (Director of research, CNRS) | Campus Pierre et Marie Curie 26-00/101c |
Markham Damian (Director of research, CNRS) | Campus Pierre et Marie Curie 26-00/101b |
Quintino Marco (Associate Professor, Sorbonne Université) | Campus Pierre et Marie Curie 26-00/101a |
Administrative and Technical Staff (shared with other teams)
Bouyer Manuel (Research engineer, Sorbonne Université) | Campus Pierre et Marie Curie 24-25/414 |
Chaput Jean-Paul (Engineer, Sorbonne Université) | Campus Pierre et Marie Curie 25-26/404 |
El Habchi Noura (Administrative, CNRS) | Campus Pierre et Marie Curie 26-00/201 |
Kamdem Eugène (Administrative, Sorbonne Université) | Campus Pierre et Marie Curie 26-00/212 |
Levaillant Aline (Administrative, Sorbonne Université) | Campus Pierre et Marie Curie 26-00/204 |
Rhouni Amine (Research engineer, CNRS) | Campus Pierre et Marie Curie 24-25/518 |
Vacheresse Sabrina (Administrative, Sorbonne Université) | Campus Pierre et Marie Curie 26-00/230 |
Voets Sabine (Administrative, Sorbonne Université) | Campus Pierre et Marie Curie 26-00/226 |
27 PhD students
Baroni Matilde (Teaching assistant, ANR) | Campus Pierre et Marie Curie 25-26/101b |
Brzic Vanessa (Teaching assistant, LIP6) | Campus Pierre et Marie Curie 25-26/104 |
Bugalho Luís | Outside |
De Gliniasty Grégoire | Outside CIFRE |
Dos Santos Martins Laura | Campus Pierre et Marie Curie 25-26/103 |
Fittipaldi Paolo | Campus Pierre et Marie Curie 25-26/103 |
Hanouz Lucas | Campus Pierre et Marie Curie 25-26/103 |
Hermouet Paul | Campus Pierre et Marie Curie 25-26/104 |
Huguenot Manon (Teaching assistant, EDITE) | Campus Pierre et Marie Curie 25-26/103 |
Innocenzi Adriano | Campus Pierre et Marie Curie 25-26/101b |
Laurent-Puig Nicolas | Campus Pierre et Marie Curie 25-26/103 |
Liege Thomas | Campus Pierre et Marie Curie 25-26/103 |
Mamon Eliott | Campus Pierre et Marie Curie 25-26/103 |
Meyer Uta Isabella | Campus Pierre et Marie Curie 25-26/104 |
Monbroussou Leo | Outside CIFRE |
Pietri Yoann | Campus Pierre et Marie Curie 25-26/103 |
Raj Snehal | Outside CIFRE |
Rezig Mounir | Outside CIFRE |
Rosio Alexis | Campus Pierre et Marie Curie 25-26/103 |
Scheiner Santiago (Teaching assistant, ANR) | Campus Pierre et Marie Curie 25-26/103 |
Sedrakyan Tigran (Teaching assistant, ANR) | Campus Pierre et Marie Curie 25-26/103 |
Thabet Slimane | Outside CIFRE |
Thomas Hugo | Outside CIFRE |
Vallée Kim (Teaching assistant, ANR) | Campus Pierre et Marie Curie 25-26/103 |
Yacoub Verena | Campus Pierre et Marie Curie 25-26/103 |
Yang Bo | Campus Pierre et Marie Curie 25-26/101b |
Yángüez Álvaro | Campus Pierre et Marie Curie 25-26/101b |
Administrative and Technical Staff (Exclusively to Team)
Maxim Gizem (Engineer, Sorbonne Université) | Campus Pierre et Marie Curie 25-26/112 |
10 Postdocs
Andersen Anton | Campus Pierre et Marie Curie 25-26/114 |
Fallahpour Pouria | Campus Pierre et Marie Curie 25-26/114 |
Gustiani Cica | Campus Pierre et Marie Curie 25-26/112 |
Massé Gaël | Campus Pierre et Marie Curie 25-26/114 |
Moore Sean | Campus Pierre et Marie Curie 25-26/103 |
Oudot Enky | Campus Pierre et Marie Curie 25-26/104 |
Schiavon Matteo | Campus Pierre et Marie Curie 25-26/114 |
Solomons Naomi | Campus Pierre et Marie Curie 25-26/104 |
Šupi? Ivan | Campus Pierre et Marie Curie 25-26/112 |
Verduyn Lunel Philip | Campus Pierre et Marie Curie 25-26/112 |
27 Guests last 12 months
Brouillaud Florence (from 09/01/2022 to 08/31/2026) | Campus Pierre et Marie Curie 26-00/101a |
Parigi Valentina (from 02/10/2021 to 12/31/2025) | Campus Pierre et Marie Curie 25-26/108 |
Marulanda Acosta Valentina (from 01/01/2024 to 12/31/2025) | Campus Pierre et Marie Curie 25-26/103 |
Landman Jonas (from 03/25/2022 to 03/31/2025) | Campus Pierre et Marie Curie 25-26/103 |
Castillo Celeita Miguel Fernando (from 11/15/2024 to 12/15/2024) | Campus Pierre et Marie Curie 25-26/103 |
Rivera Cardoso Ricardo (from 10/18/2024 to 11/17/2024) | |
Fruleux Damien (from 09/01/2024 to 10/31/2024) | |
Robbio Marco (from 10/14/2024 to 10/25/2024) | |
Bolaños Wagner Matías Rubén (from 10/03/2024 to 10/25/2024) | |
Jankovic Sinisa (from 08/31/2024 to 10/19/2024) | |
Fallahpour Pouria (from 05/01/2024 to 09/30/2024) | |
Habouchi Khamsa (from 09/01/2020 to 08/31/2024) | |
Oliveira Michael (from 10/01/2022 to 08/31/2024) | |
Papadopoulou Iro (from 10/01/2023 to 07/31/2024) | |
Porto Lucas (from 01/15/2024 to 07/15/2024) | |
Zhang Qiaolun (from 04/01/2024 to 06/30/2024) | |
Ricossa Davide (from 06/01/2024 to 06/28/2024) | |
Watson Leo (from 05/07/2024 to 06/19/2024) | |
Lo Sophiya (from 01/25/2024 to 05/24/2024) | |
Ohst Ties-Albrecht (from 03/01/2024 to 04/30/2024) | |
Koizumi Yuki (from 02/01/2024 to 02/29/2024) | |
Dridi Nessim (from 09/01/2023 to 02/20/2024) | |
Thomas Hugo (from 10/01/2023 to 01/31/2024) | |
Pascual Carlos (from 10/01/2023 to 01/01/2024) | |
Muguruza lassa Garazi (from 09/25/2023 to 12/30/2023) | |
Sun Baocheng (from 11/13/2023 to 12/08/2023) | |
Pollachi Beatrice (from 09/01/2023 to 11/30/2023) |
PhD students since 12 months
Angrisani Armando, Leichtle Dominik, Ma Yao, Marulanda Acosta ValentinaFormer members
Angrisani Armando, Dalyac Constantin, Hassani Majid, Lefebvre Pascal, Leichtle Dominik, Ma Yao, Mhiri Hela, Papadopoulou Iro2024 November